ZX Grandtiger Single Cab Specifications
Chassis |
||
Model | BQ1023G | BQ1023Q |
Engine | 4JB1 Isuzu | XG491Q Toyota Technology |
Displacement (cc) | 2771 | 2237 |
Displacement (cc) | Euro II | Euro II |
Transmission | M/T | M/T |
Drive Mode | 2WD | 2WD |
Rims | Steel | Steel |
Tyre | 225/70R15 | 225/70R15 |
Power Steering | ✓ | ✓ |
Function |
||
Environmental A/C | ✓ | ✓ |
Adjustable steering column | ✓ | ✓ |
Single disc CD player | ✓ | ✓ |
Engine tachomter | ✓ | ✓ |
Outside manual rear view mirror | ✓ | ✓ |
Power window | Electric | Electric |
Body |
||
Stainless steel rail of cargo | ✓ | ✓ |
Rear bumper | ✓ | ✓ |
Pedal step | ✓ | ✓ |
Cargo | ✓ | ✓ |
Centre arm rest | ✓ | ✓ |
Glare-free interior review mirror | ✓ | ✓ |
Seats | Fabric | Fabric |
Specifications |
||
Power (Kw/rpm) | 68 / 3600 | 76 / 4300 |
Torque (N-m.rpm) | 202 / 2200 | 193 / 2200 |
Displacement (L) | 2.8 | 2.2 |
Dimensions (L x W x H) (mm) | 5080 x 1750 x 1710 | |
Cargo body inner (L x W x H) (mm) | 2180 x 1505 x 480 | |
Wheel base (mm) | 2900 | |
Track front (mm) | 840 | |
Track rear (mm) | 1340 | |
Rated load capacity (kg) | 1060 | |
Kerb weight (kg) | 1445 | |
Gross vehicle mass (kg) | 2325 | |
Approach angle / departure angle | 32º / 17º | |
Min turning diameter (m) | 12.5 | |
Min ground clearance (mm) | 191 | |
Climbing gradient (mm) | 30% |
View Printer-friendly Specifications Sheet in English (PDF File)
No details found.