Joylong Gigante 15 Specifications
Chassis |
|||||||||||
Seating | 15 Seater | ||||||||||
Engine model | JM491Q-ME | ||||||||||
Engine Displacement (L) | 2.237 | ||||||||||
Rated Output (kw/rpm) | 78/4600 | ||||||||||
Max Torque (N.m/rpm) | 193/2600-3600 | ||||||||||
Fuel tank capacity | 70 | ||||||||||
Transmission | 5 Speed manual | ||||||||||
Tyre | 195/70R15C Radial | ||||||||||
Brake system | Disc/drum, initiative vacuum booster | ||||||||||
Suspension | Front - double wishbone independent Rear - variable rate leaf spring |
||||||||||
Steering | Power assisted, adjustable | ||||||||||
Dimensions | 4840 x 1880 x 2080 | ||||||||||
Exterior |
|||||||||||
|
|||||||||||
Interior |
|||||||||||
|
|||||||||||
View Printer-friendly Specifications Sheet in English (PDF File)
View Printer-friendly Specifications Sheet in Portuguese (PDF File)