Joylong Gigante 23 Specifications
Chassis |
|||||||||||
Seating | 23 Seater | ||||||||||
Engine model | G4B4 (3RZ) | ||||||||||
Engine Displacement (L) | 2.693 | ||||||||||
Rated Output (kw/rpm) | 110/4800 | ||||||||||
Max Torque (N.m/rpm) | 240/2800-3600 | ||||||||||
Fuel tank capacity | 70 | ||||||||||
Transmission | 5 Speed manual | ||||||||||
Tyre | 215/75R16C Radial | ||||||||||
Brake system | ABS+EBD | ||||||||||
Suspension | Front - double wishbone independent Rear - variable rate leaf spring |
||||||||||
Steering | Power assisted, adjustable | ||||||||||
Dimensions | 5990 x 1880 x 2285 | ||||||||||
Exterior |
|||||||||||
|
|||||||||||
Interior |
|||||||||||
|
|||||||||||
View Printer-friendly Specifications Sheet in English (PDF File)
View Printer-friendly Specifications Sheet in Portuguese (PDF File)