ZX Grandtiger Double Cab Specifications
Chassis |
||
Model | 2.4 P 16 V | 3.2 TDI |
Mitshubishi Petrol | Nissan Diesel | |
Drive Mode | 4WD | 4WD |
Rims | Aluminium | Aluminium |
Power Steering | ✓ | ✓ |
Function |
||
A/C | ✓ | ✓ |
Electrical ABS+ EBD | ✓ | ✓ |
Radio & CD | ✓ | ✓ |
Power steering | ✓ | ✓ |
Electric mirrors | ✓ | ✓ |
Electiric window | ✓ | ✓ |
Remote central locking | ✓ | ✓ |
Park distance control | ✓ | ✓ |
Body |
||
Adjustable steering column | ✓ | ✓ |
Loadbox rubberizing | ✓ | ✓ |
Highmounted stop lamp | ✓ | ✓ |
Glare-free interior review mirror | ✓ | ✓ |
Seats | Leather | Leather |
Specifications |
||
Power (Kw/rpm) | 100 / 5200 | 101 / 3600 |
Torque (N-m.rpm) | 200 / 2500 | 313 / 2000 |
Dimensions (L x W x H) (mm) | 5080 x 1750 x 1735 | |
Wheel base (mm) | 2900 | |
Track (mm) | 1477 | |
Gross axle mass load (front) | 1085 | |
Gross axle mass load (rear) | 1280 | |
Gross vehicle mass (kg) | 2346 |
View Printer-friendly Specifications Sheet in English (PDF File)
No details found.